Product Detail Electrician Gloves according to EN60903 and ASTMD120
| SIZE | Class | Thickness | Max. Length | Proof test Voltage | Working Volts | Breakdown Voltage |
| 9-10-11 | 00 | 0.75MAX | 410 M.M | 2500V | 500 Volts | 4000 Volts |
| 9-10-11 | 0 | 1.02 MM | 410 M.M | 5000 Volts | 1000 Volts | 10,000 Volts |
| 9-10-11 | 1 | 1.50 MM | 410 M.M | 10,000 Volts | 7500 Volts | 20,000 Volts |
| 9-10-11 | 2 | 2.29 MM | 410 M.M | 20,000 Volts | 17000 Volts | 30,000 Volts |
| 9-10-11 | 3 | 2.92 MM | 410 M.M | 30,000 Volts | 26500 Volts | 40,000 Volts |

